
Property Attributes
- MLS#11406402
- TypeContingent
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodSpring Valley
- Zip60188
- StyleRanch
- Year Built1979
- Taxes$ 5598
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size8,607 SqFt
Listing Provided Courtesy Of:
Executive Realty Group LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Rarely available 3 bedroom 2 full bath ranch home! Centrally located near schools, shopping, entertainment, parks and more. The master bedroom offers a walk-in closet and updated full bath. Laundry room has shelving for plenty of additional storage. kitchen has new dishwasher and fridge (2021) and leads to an incredibly spacious yard with a bonus side yard patio for entertaining or to enjoy your morning coffee! Everything major already done for you! New furnace and A/C with humidifier (2020). Roof, siding, gutters (2018). New garage door and operator (2017). Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Spring Trail Elementary School | East View Middle School | Bartlett High School |
Price History | |
---|---|
5/17/2022 | Listed $295,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Carol Stream |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | House to Close (72 Hr Kick-out) |
Cooling | Central Air |
County | Du Page |
Days on Market | 15 |
Directions | ARMY TRL W OF COUNTY FARM 2 SPRING VALLEY S 2 CARIBOU W |
Electric | Circuit Breakers |
Elementary School | Spring Trail Elementary School |
Elementary School District | 46 |
Exterior Features | Patio, Fire Pit |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Bartlett High School |
High School District | 46 |
Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s) |
MLS Area | Carol Stream |
Middle/Junior High School | East View Middle School |
Middle/Junior School District | 46 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Caribou |
Subdivision Name | Spring Valley |
Tax Annual Amount | 5598 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Wayne |
Year Built | 1979 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Living Area | 1326 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyerofficefax | (773) 594-0396 |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 46X186 |
Lot Size Acres | 0.1976 |
Other Equipment | Ceiling Fan(s) |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool